Request Ariana Grande’s single ‘Dangerous Woman’ in the US. The stations below are the most important to request to, especially the stations with the tweet buttons provided. Click here to request worldwide. If we have any information wrong (links, numbers, tweet buttons), please let us know!
How to request: You can simply click the request line phone number to make a call, click the text number to open up your messages, and click the tweet button to the desired radio station! It’s that easy! The most effective way to request is clicking the Online Request Line (Mediabase) link, as it will directly send to the radio station’s studio line. If there are too many radio stations to request, try doing at least the first 2 or three for each city/state. They’re the most important ones to request to.
SHARE THIS PAGE: Tweet
MOST REQUESTED LIVE
Every Saturdays at 7 PM EST, Romeo goes on air on Most Requested Live, the most interactive radio show around the world. It is very important to request to this show, because Romeo will be playing the song on many of the biggest radio stations nationwide! The goal is to get the most requested song of the hour. Check the tweet below on how to request:
Make sure to request “Dangerous Woman” to @MostRequestLive at 7PM EST! This is very important to get #1 on Billboard pic.twitter.com/wsQfF1ek7R
— Ariana Grande Radio (@ATNRequest) March 12, 2016
Make sure to send “#MostRequestedLive Play ‘Dangerous Woman’ by Ariana Grande!” to Most Requested Live’s Twitter, Instagram, Facebook, Snapchat, Skype, Text & Phone number. SATURDAYS @ 7 PM EST
ATLANTA
1. Star94 Request Line: 404.741.9400 | Text 51539 | Online Request Line | Tweet to @star941atlanta
2. Q100 Request Line: 404-741-7100 | Text: 71005 | Online Request Line | Tweet to @Q100Atlanta
3. Hot 107.9 Request Line: 404.741.1079 | Text: 31452 | Online Request Line | Tweet to @hot1079atl
4. V103 Request Line: 404.741.9833 | Text: 28103| Online Request Line | Tweet to @v103atlanta
BOSTON
1. KISS 108 FM Request Line: 617.931.1108 | Text: 41041 | Online Request Line | Tweet to @Kiss108
2. Mix 104.1 Request Line: 617.931.1234 | Online Request Line | Tweet to @Mix1041
3. Jam’n 94.5 | Online Request Line | Tweet to @JAMN945
CHICAGO
1. 103.5 KISS FM Request Line: 312.591.1035 | Online Request Line | Tweet to @1035KISSFM
2. B96 Request Line: 312.591.9696 | Text: 29696 | Online Request Line | Tweet to @B96Chicago
3. Power 92 Request Line: 773.375.9248 | Online Request Line | Tweet to @Power92Chicago
4. 101.9 FM Request Line: 312.591.6800 | Text: 60123 | Online Request Line
5. 107.5 WGCI | Online Request Line | Tweet to @WGCI
CINCINNATI
1. Kiss 107 Request Line: 541.608.2107| Text: 38828 | Tweet to @KISS107
2. Q102 Request Line: 513.749.2320 | Online Request Line | Tweet to @WKRQ
3. 101.1 The Wiz Request Line: 513.749.1011 | Online Request Line | Tweet to @wiznationcincy
COLORADO
1. 96.1 Kiss FM Request Line: 877.498.9600 | Online Request Line | Tweet to @961kissfm
DENVER
1. FLO 107.1 FM Request Line: 303.750.1071 | Online Request Line | Tweet to @flo1071denver
2. 95.7 The Party Request Line: 303.631.2957 | Tweet to @957theparty
FLORIDA
1. 93.3 FLZ Request Line: 800.409.9393 | Text: 97720 | Online Request Line | Tweet to @933flz
2. WiLD 95.5 Request Line: 866.550.9550 | Online Request Line | Tweet to @WiLD955
3. Y-100 Request Line: 866.645.Y100 | Online Request Line | Tweet to @Y100MIAMI
4. Power 96 Request Line: 305.550.9696 | Text: 96148 | Online Request Line | Tweet to @Power965
4. 95.7 The Beat | Text: ‘957 + Dangerous Woman’ to 68255 | Online Request Line | Tweet to @957TheBeat
6. 93.3 The Beat Jamz Request Line: 904.696.2328 | Online Request Line | Text: 333222 | Tweet to @933thebeatjamz
7. XL 106.7 FM Request Line: 407.919.1067 | Text: 41077 | Tweet to @xl1067
8. My 93.9 Request Line: 877.456.8394 | Online Request Line | Tweet to @939mia
9. 95.1 The Big Ape Request Line: 800.475.9595 | Online Request Line | Tweet to @951wape
10. B103.9 Request Line: 239.765.1039 | Online Request Line | Text: 239.765.1039 | Tweet to @b1039radio
11. Kiss 105.3 Request Line: 352-331-1080 | Online Request Line | Tweet to @KISS105_3
12. 103.3 The Vibe Request Line: 386.226.9892 | Online Request Line | Tweet to @WVYB
13. 107.1 A1A Request Line: 321.984.1071 | Online Request Line | Tweet to @1071a1a
14. Kiss 95.1 Request Line: 321.821.5477 | Online Request Line | Tweet to @MyKiss951
15. Hot 104.9 Request Line: 850.383.1049 | Online Request Line | Tweet to @hot1049
16. Z96 Request Line: 850.664.0965 | Online Request Line | Tweet to @z96fwb
17. 99 Jamz Request Line: 866.991.5269 | Online Request Line | Tweet to @99JAMZ
18. Blazin’ 102.3 Request Line: 850.201.1023 | Online Request Line | Tweet to @BLAZIN1023TALLY
19. WYNN 106.3 Request Line: 843.664.1063 | Online Request Line | Tweet to @WYNN1063
INDIANAPOLIS
1. RadioNOW 100.9 Request Line: 317.239.1009 | Online Request Line | Text: 41009 | Tweet to @RadioNOW1009
KANSAS CITY
1. Mix 93.3 Request Line: 816.576.7093 | Online Request Line | Tweet to @Mix933
2. Hot 103 Jamz Request Line: 816.576.7103 | Online Request Line | Tweet to @Hot103Jamz
3. 95.7 The Vibe Request Line: 913.576.7957 | Online Request Line | Tweet to @957thevibe
4. Magic 107.3 Request Line: 816.576.7107 | Online Request Line | Tweet to @magic1073KC
5. Channel 96.3 Request Line: 316.436.1963 | Online Request Line | Tweet to @Channel963
LAS VEGAS
1. 98.5 KLUC FM Request Line: 702.364.9898 | Text: 82985 | Online Request Line | Tweet to @985KLUC
2. HOT 97.5 Request Line: 702.320.5834 | Online Request Line | Tweet to @HOT975vegas
3. 104.3 Now FM Request Line: 702.730.0344 | Online Request Line | Tweet to @1043NOW
4. Mix 94.1 Request Line: 806-320-0994 | Online Request Line | Tweet to @Mix941
LONG ISLAND
1. 106.1 BLI Request Line: 631.955.9254 | Text: 31452 (Type BLI in front of your text) | Online Request Line | Tweet to @1061BLI
LOS ANGELES
1. 102.7 KIIS FM Request Line: 800.520.1027 | Text: 41027 | Online Request Line | Tweet to @1027KIISFM Tweet to @RyanSeacrest Tweet to @JoJoWright
2. 97.1 AMP Radio Request Line: 877.971.4487 | Text: 267971 | Online Request Line | Tweet to @971ampradio
3. 104.3MyFM Request Line: 866.544.6936 | Text: 31043 | Online Request Line | Tweet to @1043MYfm Tweet to @Go4Valentine
4. Latino 96.3 Request Line: 877.963.0963 | Text: 52963 | Tweet to @DJLENNYG
5. Power 106 Request Line: 818.520.1059 | Text: 69106 | Online Request Line | Tweet to @Power106LA Tweet to @djeman
6. Q104.7 Request Line: 805.654.1526 | Text: 68255 | Online Request Line | Tweet to @Q1047
MICHIGAN
1. Channel 955 Request Line: 313.298.9595 | Text: 99550 | Online Request Line | Tweet to @Channel955
2. FM 98 WJLB Request Line: 313.298.7098 | Online Request Line | Tweet to @FM98WJLB
3. Hot 102.7 | Online Request Line | Tweet to @hiphopdetroit
4. WIOG 102.5FM Request Line 1.877.330.9464 | Text: 62582 | Online Request Line
5. 98.7 AMP Request Line: 313.298.9870 | Online Request Line | Text: 70121 | Tweet to @987ampradio
6. 105.3 Hot FM Request Line: 616.451.0105 | Online Request Line | Tweet to @1053hotfm
7. 104.5 SNX Request Line: 616.770.8104 | Online Request Line | Tweet to @1045snx
8. 97.5 Now Request Line: 517-363-2975 | Online Request Line | Tweet to @975now
9. CK105.5 Request Line: 810.251.5105 | Online Request Line | Tweet to @ck1055
10. 106 KHQ Request Line: 231.947.1106 | Online Request Line | Text: 88528 | Tweet to @106_KHQ
11. 103.3 WKFR Request Line: 269-978-1033 | Online Request Line | Tweet to @1033WKFR
NEW ORLEANS
1. B97 Request Line: 888.340.9797 | Online Request Line | Tweet to @b97
2. Q93 Request Line: 504.260.9393 | Online Request Line | Tweet to @Q93FM
NEW YORK
1. Z100 Request Line: 800.242.0100 | Text: 55100 | Online Request Line | Tweet to @Z100NewYork Tweet to @JJonZ100 Tweet to @RadioMoBounceTweet to @ElvisDuranShow
2. 92.3 AMP Request Line: 888.923.0923 | Text: 69923 | Online Request Line | Tweet to @923amp
3. 103.5 KTU Request Line: 800.245.1035 | Text: 31035 | Online Request Line | Tweet to @1035KTU
4. Hot 97 Request Line: 800-223-9797 | Text: 75759 | Online Request Line | Tweet to @HOT97
5. Power 105.1 Request Line: 800.585.1051 | Text: 41051 | Online Request Line | Tweet to @Power1051
6. Jamz 96.3 | Text: 49330 | Online Request Line | Tweet to @JAMZ963
7. 93.7 WBLK Request Line: 716.852.9393 | Online Request Line | Tweet to @937WBLK
8. 103.9 WDKX Request Line: 585.222.0104 | Online Request Line | Tweet to @1039WDKX
9. Kiss 98.5 Request Line: 716.644.9850 | Online Request Line | Text: 98500 | Tweet to @kiss985buffalo
10. 98 PXY Request Line: 585-222-9800 | Online Request Line | Text: 69822 | Tweet to @98PXYRochester
11. FLY 92.3 Request Line: 518.476.9200 | Online Request Line | Tweet to @Fly923
12. Hot 107.9 Request Line: 404.741.1079 | Online Request Line | Tweet to @hot1079syracuse
13. Wink 106 Request Line: 607.732.4400 | Online Request Line | Tweet to @wink106
14. WiLD 104 Request Line: | Online Request Line | Tweet to @Wild104KBFM
15. 97.9 KISS Request Line: 315.733.5477 | Online Request Line | Tweet to @CNYKiss
PHILADELPHIA
1. 102.1/Q102 Request Line: 215.263.1021 | Text: 71021 | Online Request Line | Tweet to @Q102Philly
2. Power 99 Request Line: 800.669.9936 | Text: ‘REQUEST + Dangerous Woman’ to 79936 | Online Request Line | Tweet to @Power99Philly
3. 100.3 The Beat Request Line: 800.232.1003 | Online Request Line | Tweet to @1003TheBeat
4. 96.1 KISS Request Line: 412.937.9610 | Online Request Line | Tweet to @961KISS
5. B104 Request Line: 610.720.1041 | Online Request Line | Text: 47142 (Include “B104 play Dangerous Woman”) | Tweet to @B104
6. 97 BHT Request Line: 877.971.9248 | Online Request Line | Text: 62582 | Tweet to @iam97bht
7. 98.5 KRZ Request Line: 800.222.0985 | Online Request Line | Text: 72881 | Tweet to @985wkrz
8. 99.3 Kiss FM Request Line: 717.671.9993 | Online Request Line | Tweet to @kissfm993
9. Hot 92 Request Line: 814.254.1468 | Online Request Line | Tweet to @hot92hits
10. FM 97 Request Line: 717.397.3697 | Online Request Line | Tweet to @FM97
PHOENIX
1. 104.7 KISS FM Request Line: 602.260.1047 | Online Request Line | Tweet to @KISSFMPhoenix
2. 101.5 Jamz Request Line: 602.260.1015 | Text: 21015 | Online Request Line | Tweet to @tiogio
3. MOViN 97.5 | Online Request Line
SAN DIEGO
1. Z90 Request Line: 619.570.1903 | Online Request Line | Tweet to @Z903
2. Channel 933 Request Line: 619.570.1933 | Online Request Line | Tweet to @Channel933
SAN FRANCISCO
1. 99.7 Now Request Line: 888.456.9970 | Text: 22997 | Online Request Line | Tweet to @997now
2. Wild 94.9, Request Line: 888.333.9490 | Text: 35440 | Online Request Line | Tweet to @Wild949
SEATTLE
1. KISS 106.1 Request Line: 888.343.1061 | Text: 41061 | Online Request Line | Tweet to @kissfmseattle
2. Kube 93 Request Line: 877.933.9393 | Text: 97373 | Online Request Line | Tweet to @KUBE93
SOUTH CAROLINA
1. Z93 Jamz | Online Request Line | Text: “ZMusic + Dangerous Woman” to 68683 | Tweet to @Z93JAMZ
TENNESSEE
1. Star 102.1 Request Line: 865.656.7827 | Online Request Line | Text: 41522 | Tweet to @Star1021
2. 101.1 The Beat Jamz Request Line: 615.737.1011 | Online Request Line | Tweet to @1011thebeat
3. K97 Request Line: 901.535.9797 | Online Request Line | Tweet to @K97FM
4. Power 94 | Online Request Line | Tweet to @WJTTPOWER94
5. 107.5 The River Request Line: 615.737.9107 | Online Request Line | Tweet to @1075theriver
6. Q107.5 Request Line: 901.375.1075 | Online Request Line | Tweet to @Q1075
7. Electric 94.5 888.937.4487 | Online Request Line | Tweet to @electric949
8. Hits 96 Request Line: 423.642.9636 | Online Request Line | Tweet to @Hits96Radio
TEXAS
1. Hot 95.7 Request Line 713.390.5957 | Online Request Line | Text: 43952 | Tweet to @HOT957
2. 104.1 KRBE Request Line: 713.390.5723 | Online Request Line | Tweet to @krbe
3. 96.7 KISS FM Request Line: 214.787.1061 | Online Request Line | Tweet to @967kissfm
4. K104 Request Line: 214.787.1104 | Online Request Line | Text: 51045 | Tweet to @K104FM
5. 106.1 Kiss FM Request: 214.787.1061 | Online Request Line | Tweet to @1061KISSFMDFW
6. i93Hits Request Line: 214.787.1933 | Online Request Line | Tweet to @hot933hits
7. Planet 102.3 Request Line: 361.814.1023 | Online Request Line | Tweet to @Planet1023
8. Q94 Request Line: 409.899.4994 | Online Request Line | Tweet to @Q94radio
9. 102.5 Kiss FM Request Line: 806.770.5102 | Online Request Line | Tweet to @1025kissfm
10. 97.5 FM Request Line: 254.388.5975 | Online Request Line | Tweet to @ilove975fm
11. Candy 95.1 Request Line: 979.764.9595 | Online Request Line | Tweet to @Candy95
12. Power 103 Request Line: 325.672.4487 | Online Request Line
13. KIXY 104.7 Request Line: 903.794.1047 | Online Request Line
14. 103.3 Kiss FM Request Line: 432.617.1033 | Online Request Line
VIRGINIA
1. Z104 Request Line: 757.473.1045 | Text: 39142 | Online Request Line | Tweet to @Z104fm
2. 103 Jamz Request Line: 757.466.0103 | Text: 49330 | Online Request Line | Tweet to @103JAMZRADIO
3. 106-5 The Beat Request Line: 804.474.0000 | Online Request Line | Tweet to @1065thebeat
4. iPower 92.1 Request Line: 804.345.9236 | Online Request Line | Tweet to @iPowerRichmond
5. Hot 100.5 Request Line: 757.671.1000 | Online Request Line | Tweet to @HOThits1005
6. Q94 Request Line: 804.345.9436 | Online Request Line | Tweet to @Q94radio
7. K92 Request Line: (540) 774-92FM | Online Request Line | Text: 52353 | Tweet to @K92radio
8. 98.3 Kiss FM Request Line: 540.662.9834 | Online Request Line | Tweet to @KISS983FM
9. Q101 Request Line: 540.434.4144 | Online Request Line | Tweet to @q101hitmusic
10. 102.7 Kiss FM Request Line: 613.507.8568 | Online Request Line | Tweet to @KiSS1027fm
WASHINGTON
1. Hot 99.5 Request Line: 877.995.4682 | Text: 97421 | Online Request Line | Tweet to @hot995
2. 93.9 KYS FM Request Line: 202.432.9597 | Online Request Line | Tweet to @939WKYS
3. WPGC1 Text: 97421
6 Comments
backlink checker
[…]one of our guests a short while ago proposed the following website[…]
For Washington, please add DC’s 107.3.
DC’s 107.3 Request Line: 800.727.1073 | Text: 71073 | Twitter: @DCs1073
can you add ‘Be Alright’ to some of these
Be Alright hasn’t been sent to radio stations officially, while Dangerous Woman has been sent to radio stations’ playlists. 🙂
Can we request at any time?
Can we request at any time?